Air pollution is one of the major concern in today’s world. It can have very serious cost, penalites and consequences for the health of human beings and also ruthlessly distresses natural bio-network and ecosystems.Out of five major air pollutants (round-level ozone, particle pollution also known as particulate matter, carbon monoxide, sulfur dioxide, and nitrogen dioxide) WHO has identified SPM (Suspended Particulated Matter) as most sinister in terms of its effects on health. You may experience health issues such as Irregular heartbeat,Respiratory symptoms like coughing, wheezing or difficulty breathing etc. Therefore measuring these pollutants on daily basis and forecast is vital for any government. Daily measuring and forecasts can help Governments in designing policies to control air pollution and issue a guidance to citizens of possible health impacts and precautions to be taken if air quality becomes bad or predicted to be bad on next day.
With this little background, for academic purposes we have decided to use Air Quality dataset from UCI machine learning respository for time series term project. This data set includes hourly air pollutants data from 12 nationally-controlled air-quality monitoring sites. The air-quality data are from the Beijing Municipal Environmental Monitoring Center. The meteorological data in each air-quality site are matched with the nearest weather station from the China Meteorological Administration. The time period is from March 1st, 2013 to February 28th, 2017.
This hourly data set considers 6 main air pollutants and 6 relevant meteorological variables at multiple sites in Beijing.
SrNo | Air Pollutants | Description |
---|---|---|
1 | PM2.5 | PM2.5 concentration (ug/\(m^{3}\)) |
2 | PM10 | PM10 concentration (ug/\(m^{3}\)) |
3 | SO2 | Sulphur Dioxide concentration (ug/\(m^{3}\)) |
4 | NO2 | Nitrogen Dioxide concentration (ug/\(m^{3}\)) |
5 | CO | Carbon Monoxide concentration (ug/\(m^{3}\)) |
6 | O3 | Ozone concentration (ug/\(m^{3}\)) |
7 | TEMP | temperature (degree Celsius) |
8 | PRES | pressure (hPa) |
9 | DEWP | dew point temperature (degree Celsius) |
10 | RAIN | precipitation (mm) |
11 | wd | wind direction |
12 | WSPM | wind speed (m/s) |
Goal
Goal of this project is to develop a model to forecast on all major air pollutants PM2.5,PM10,SO2,NO2,CO and O3 at least for next 10 days and effect of these pollutants on temperature and rain (Multivariate Analysis)
This dataset contains observations from 12 Chinese cities. For initial analysis (EDA) we are using observations from the city called Dongsi and it will be extended to two more cities for the purpose of the project and will try fit best possible model based on analysis.
Following are city names :
SrNo | City |
---|---|
1 | Aoizhongxin |
2 | Changping |
3 | Dingling |
4 | Dongsi |
5 | Guanyuan |
6 | Gucheng |
7 | Huairou |
8 | Nongzhanguan |
9 | Shunyi |
10 | Titantan |
11 | Wanliu |
12 | Wanshouxigong |
Let’s use data from the city called Dongsi.
## 'data.frame': 35064 obs. of 18 variables:
## $ No : int 1 2 3 4 5 6 7 8 9 10 ...
## $ year : int 2013 2013 2013 2013 2013 2013 2013 2013 2013 2013 ...
## $ month : int 3 3 3 3 3 3 3 3 3 3 ...
## $ day : int 1 1 1 1 1 1 1 1 1 1 ...
## $ hour : int 0 1 2 3 4 5 6 7 8 9 ...
## $ PM2.5 : num 9 4 7 3 3 4 5 3 3 3 ...
## $ PM10 : num 9 4 7 3 3 4 5 6 6 6 ...
## $ SO2 : num 3 3 NA 5 7 9 10 12 12 9 ...
## $ NO2 : num 17 16 17 18 NA 25 29 40 41 31 ...
## $ CO : int 300 300 300 NA 200 300 400 400 500 400 ...
## $ O3 : num 89 88 60 NA 84 78 67 52 54 69 ...
## $ TEMP : num -0.5 -0.7 -1.2 -1.4 -1.9 -2.4 -2.5 -1.4 -0.3 0.4 ...
## $ PRES : num 1024 1025 1025 1026 1027 ...
## $ DEWP : num -21.4 -22.1 -24.6 -25.5 -24.5 -21.3 -20.4 -20.4 -21.2 -23.3 ...
## $ RAIN : num 0 0 0 0 0 0 0 0 0 0 ...
## $ wd : Factor w/ 16 levels "E","ENE","ESE",..: 7 8 7 4 7 8 8 7 8 4 ...
## $ WSPM : num 5.7 3.9 5.3 4.9 3.2 2.4 2.2 3 4.6 5.5 ...
## $ station: Factor w/ 1 level "Dongsi": 1 1 1 1 1 1 1 1 1 1 ...
Combine Day Month and Year fields into single Date field.
c_city01_ds$Date <- as.Date(paste0(c_city01_ds[,2],
Format(c_city01_ds[,3], digits=0, leading="00"),
Format(c_city01_ds[,4], digits=0, leading="00")),'%Y%m%d')
c_city01_ds <- c_city01_ds[c(1,19,5:18)] %>% arrange(Date)
c_city01_ds
This is aggregration plot for missing values
aggr(c_city01_ds[,c(4:13,15)], numbers=TRUE, sortVars=TRUE, labels=names(c_city01_ds[,c(4:13,15)]), cex.axis=.7, gap=3,
ylab=c("Proportion of missingness","Missingness Pattern"),prop = c(TRUE, FALSE))
## Warning in plot.aggr(res, ...): not enough vertical space to display frequencies
## (too many combinations)
##
## Variables sorted by number of missings:
## Variable Count
## CO 0.0911761351
## NO2 0.0456593657
## PM2.5 0.0213894593
## O3 0.0189368013
## SO2 0.0189082820
## PM10 0.0157711613
## TEMP 0.0005703856
## PRES 0.0005703856
## DEWP 0.0005703856
## RAIN 0.0005703856
## WSPM 0.0003992699
Interpretation
For imputation we will be using R package imputeTS . It has different methods depending on seasonality and trends to impute values for time series.
So let’s first plot the each series by excluding rows with NA values to check if there is trend or seasonality in the data and apply these methods [1] accordingly.
Last observation carried forward Method used
Notice that the trend-cycle (in red) is smoother than the original data and captures the main movement of the time series without all of the minor fluctuations. The order of the moving average (351-MA) determines the smoothness of the trend-cycle estimate and it shows there is no deterministic trend present in the data. There appears to be wandering behavior in the data.
x <- seq(1, length(c_city01_ds$PM2.5), by = 1)
c_city01_ds$impute_pm25 <- na_locf(c_city01_ds$PM2.5)
c_city01_ds$indpm25 <- ifelse(is.na(c_city01_ds$PM2.5), c_city01_ds$impute_pm25, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$PM2.5, name = 'PM2.5 Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indpm25, name = 'PM10 Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 4))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_pm25),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "PM2.5 Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Particulate Matter"))
fig
Last observation carried forward Method used
x <- seq(1, length(c_city01_ds$PM10), by = 1)
c_city01_ds$impute_pm10 <- na_locf(c_city01_ds$PM10)
c_city01_ds$indpm10 <- ifelse(is.na(c_city01_ds$PM10), c_city01_ds$impute_pm10, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$PM10, name = 'PM10 Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indpm10, name = 'PM10 Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 4))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_pm10),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "PM10 Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Particulate Matter"))
fig
Seasonal Adjustment then LOCF
Removes the seasonal component from the time series, performs imputation on the deseasonalized series and afterwards adds the seasonal component again.
x <- seq(1, length(c_city01_ds$SO2), by = 1)
c_city01_ds$impute_so2 <- na_locf(c_city01_ds$SO2)# na_seadec(c_city01_ds$SO2, algorithm = "locf",find_frequency = TRUE)
c_city01_ds$indso2 <- ifelse(is.na(c_city01_ds$SO2), c_city01_ds$impute_so2, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$SO2, name = 'SO2 Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indso2, name = 'CO Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 4))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_so2),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "Sulphur Dioxide Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Sulphur Dioxide"))
fig
Last observation carried forward Method used
x <- seq(1, length(c_city01_ds$NO2), by = 1)
c_city01_ds$impute_no2 <- na_locf(c_city01_ds$NO2)
c_city01_ds$indno2 <- ifelse(is.na(c_city01_ds$NO2), c_city01_ds$impute_no2, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$NO2, name = 'NO2 Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indno2, name = 'CO Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 4))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_no2),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "Nitrogen Dioxide Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Nitrogen Dioxide"))
fig
Seasonal Adjustment then LOCF
x <- seq(1, length(c_city01_ds$O3), by = 1)
c_city01_ds$impute_o3 <- na_locf(c_city01_ds$NO2)
c_city01_ds$indo3 <- ifelse(is.na(c_city01_ds$O3), c_city01_ds$impute_o3, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$O3, name = 'O3 Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indo3, name = 'O3 Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 3))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_o3),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "Ozone Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Ozone"))
fig
Seasonal Adjustment then LOCF
x <- seq(1, length(c_city01_ds$CO), by = 1)
c_city01_ds$impute_co <- na_locf(c_city01_ds$CO)#na.seadec(c_city01_ds$CO, algorithm = "interpolation")
c_city01_ds$indco <- ifelse(is.na(c_city01_ds$CO), c_city01_ds$impute_co, NA)
fig <- plot_ly(x = ~x, y = ~c_city01_ds$CO, name = 'CO Original', type = 'scatter', mode = 'lines')
fig <- fig %>% add_trace(y = ~c_city01_ds$indco, name = 'CO Imputed', type = 'scatter', mode = 'lines+markers',
marker = list(color = 'rgb(240, 144, 6)', size = 3))
#fig <- fig %>% add_trace(y = ~ma(ts(c_city01_ds$impute_co),351), name = '351-Moving Average', type = 'scatter', mode = 'lines',line = list(color = 'rgb(205, 12, 24)', width = 2))
fig <- fig %>% layout(title = "Carbon Monoxide Series",
xaxis = list(title = "Time"),
yaxis = list (title = "Carbon Monoxide"))
fig
Final dataset for this time series analysis is obtained by converting hourly observations to averaged daily observations. This data will then be used to 10 day forecast.
ts_daily_df <- sqldf("select Date,avg(impute_pm25) PM25,avg(impute_pm10) PM10,
avg(impute_so2) SO2,avg(impute_no2) NO2,avg(impute_co) CO,
avg(impute_o3) O3,avg(TEMP) temp,avg(RAIN) rain,avg(PRES) pres from ts_city01_ds group by Date order by Date")
ts_daily_df
Below smoothed time series (using 21 mmoving average) shows trend cyles. ## PM2.5
Following analysis is done by using tswge R package that we have used exstensively this course.
Condition-1 Mean Does not depend on time
Visual evidence suggests, there is no constant downward or upward trend exist in the realization. Therefore mean appears to be constant.
Condition-2 Variance does not depend on time
Except one spike near 1000, there is no strong evidence of non-constant variance.
Condition-3 Mean Does not depend on time
acfs from two halves of the time series shows no significant difference, correlation of \(X_{t_1}\) and \(X_{t_2}\) depends only on
\(t_{2}\)-\(t_{1}\) and not where they are in time.
There is no evidence against stationarity. Time series is therefore stationary.
Other Observations
\(H_{0}\) - Unit root present
\(H_{1}\) - Unit root not present. or time series is stationary.
Conclusion
pvalue = 0.01. Reject Ho. Suggests strong evidence against presence of unit root.
No visual evidence of sesonality so time series is stationary.
## Warning in adf.test(tt_pm25_ts$train_ts): p-value smaller than printed p-value
##
## Augmented Dickey-Fuller Test
##
## data: tt_pm25_ts$train_ts
## Dickey-Fuller = -8.9566, Lag order = 11, p-value = 0.01
## alternative hypothesis: stationary
AIC suggests ARMA(5,1) is the best fitted model. Ljung box test was performed for p=5 and q=1.
BIC suggests ARMA(1,1) is the best fitted model. Ljung box test was performed for p=1 and q=1.
## ---------WORKING... PLEASE WAIT...
##
##
## Five Smallest Values of aic
## ---------WORKING... PLEASE WAIT...
##
##
## Five Smallest Values of bic
ljung box test provides strong evidence againts null hypothesis that series is white noise. p-value=0.
## Obs 0.5530452 0.1958933 0.06262632 0.02729153 0.03122277 0.02546675 0.01851925 0.0480942 0.08306008 0.08808314 0.07028984 0.05264368 0.06927908 0.08282109 0.08081704 0.06200663 0.02933554 0.009845052 0.0107568 0.02610704 0.05958953 0.06321152 0.05334019 0.0786623
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 24
##
## $chi.square
## [1] 601.5651
##
## $df
## [1] 18
##
## $pval
## [1] 0
## Obs 0.5530452 0.1958933 0.06262632 0.02729153 0.03122277 0.02546675 0.01851925 0.0480942 0.08306008 0.08808314 0.07028984 0.05264368 0.06927908 0.08282109 0.08081704 0.06200663 0.02933554 0.009845052 0.0107568 0.02610704 0.05958953 0.06321152 0.05334019 0.0786623
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 24
##
## $chi.square
## [1] 601.5651
##
## $df
## [1] 22
##
## $pval
## [1] 0
##
## Coefficients of Original polynomial:
## 1.5757 -0.7831 0.2080 -0.0472 0.0261
##
## Factor Roots Abs Recip System Freq
## 1-0.9653B 1.0360 0.9653 0.0000
## 1-0.8283B+0.2765B^2 1.4981+-1.1717i 0.5258 0.1056
## 1+0.2179B+0.0979B^2 -1.1125+-2.9955i 0.3129 0.3066
##
##
##
## Coefficients of Original polynomial:
## 0.3625
##
## Factor Roots Abs Recip System Freq
## 1-0.3625B 2.7585 0.3625 0.0000
##
##
Ljung box test suggests that residuals are white noise.So assumptions on residuals are met.
## Obs -0.0001881523 -0.001022132 -0.00171976 -0.001977746 0.008193721 -0.009010721 -0.04192617 -0.009892159 0.02172941 0.01829942 0.009902166 -0.02476423 0.01458044 0.0179067 0.01651688 0.01349824 -0.0140909 -0.02150647 -0.01368855 -0.02030182 0.02597591 0.01940536 -0.02380709 0.0370772
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 24
##
## $chi.square
## [1] 12.79612
##
## $df
## [1] 18
##
## $pval
## [1] 0.8035395
## Obs -0.0001881523 -0.001022132 -0.00171976 -0.001977746 0.008193721 -0.009010721 -0.04192617 -0.009892159 0.02172941 0.01829942 0.009902166 -0.02476423 0.01458044 0.0179067 0.01651688 0.01349824 -0.0140909 -0.02150647 -0.01368855 -0.02030182 0.02597591 0.01940536 -0.02380709 0.0370772 0.0429581 -0.02662873 -0.01575458 0.0507779 0.02531561 0.01177715 -0.009671479 0.007327128 -0.02263186 -0.01164259 -0.01866861 0.02395932 -0.0429963 0.03045108 0.01068537 -0.006911302 0.04207008 -0.02639989 -0.03661697 -0.01178131 0.04600438 0.01048906 -0.01378056 -0.02356496
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 48
##
## $chi.square
## [1] 39.04114
##
## $df
## [1] 42
##
## $pval
## [1] 0.6016005
## Obs 0.001234195 0.0009126953 -0.01275297 -0.004962188 0.01939087 0.01393892 -0.01562802 0.01613415 0.04602301 0.04062574 0.03087398 -0.006125254 0.03261754 0.03631462 0.03546942 0.03184008 0.002743961 -0.005825104 0.001725101 -0.004982238 0.04040599 0.03408505 -0.009793972 0.04797018
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 24
##
## $chi.square
## [1] 23.24318
##
## $df
## [1] 22
##
## $pval
## [1] 0.3881086
## Obs 0.001234195 0.0009126953 -0.01275297 -0.004962188 0.01939087 0.01393892 -0.01562802 0.01613415 0.04602301 0.04062574 0.03087398 -0.006125254 0.03261754 0.03631462 0.03546942 0.03184008 0.002743961 -0.005825104 0.001725101 -0.004982238 0.04040599 0.03408505 -0.009793972 0.04797018 0.05148732 -0.01758795 -0.006874163 0.05939029 0.03483418 0.02273029 5.01446e-05 0.01640283 -0.01371569 -0.002239651 -0.01026027 0.03213572 -0.03538688 0.03799857 0.01787272 -0.000521831 0.0459199 -0.02343426 -0.03261477 -0.007585106 0.05106236 0.01597669 -0.008663508 -0.02062736
## $test
## [1] "Ljung-Box test"
##
## $K
## [1] 48
##
## $chi.square
## [1] 52.86132
##
## $df
## [1] 46
##
## $pval
## [1] 0.2262255
## [1] 86.54716
Realization from data has few spikes that does not exist in samples using selected model. But other than that it doesn’t look too bad.
ACFs in original data pretty much matches with Samples
They all look Same.
## $freq
## [1] 0.0006939625 0.0013879251 0.0020818876 0.0027758501 0.0034698126
## [6] 0.0041637752 0.0048577377 0.0055517002 0.0062456627 0.0069396253
## [11] 0.0076335878 0.0083275503 0.0090215128 0.0097154754 0.0104094379
## [16] 0.0111034004 0.0117973629 0.0124913255 0.0131852880 0.0138792505
## [21] 0.0145732130 0.0152671756 0.0159611381 0.0166551006 0.0173490632
## [26] 0.0180430257 0.0187369882 0.0194309507 0.0201249133 0.0208188758
## [31] 0.0215128383 0.0222068008 0.0229007634 0.0235947259 0.0242886884
## [36] 0.0249826509 0.0256766135 0.0263705760 0.0270645385 0.0277585010
## [41] 0.0284524636 0.0291464261 0.0298403886 0.0305343511 0.0312283137
## [46] 0.0319222762 0.0326162387 0.0333102012 0.0340041638 0.0346981263
## [51] 0.0353920888 0.0360860514 0.0367800139 0.0374739764 0.0381679389
## [56] 0.0388619015 0.0395558640 0.0402498265 0.0409437890 0.0416377516
## [61] 0.0423317141 0.0430256766 0.0437196391 0.0444136017 0.0451075642
## [66] 0.0458015267 0.0464954892 0.0471894518 0.0478834143 0.0485773768
## [71] 0.0492713393 0.0499653019 0.0506592644 0.0513532269 0.0520471895
## [76] 0.0527411520 0.0534351145 0.0541290770 0.0548230396 0.0555170021
## [81] 0.0562109646 0.0569049271 0.0575988897 0.0582928522 0.0589868147
## [86] 0.0596807772 0.0603747398 0.0610687023 0.0617626648 0.0624566273
## [91] 0.0631505899 0.0638445524 0.0645385149 0.0652324774 0.0659264400
## [96] 0.0666204025 0.0673143650 0.0680083276 0.0687022901 0.0693962526
## [101] 0.0700902151 0.0707841777 0.0714781402 0.0721721027 0.0728660652
## [106] 0.0735600278 0.0742539903 0.0749479528 0.0756419153 0.0763358779
## [111] 0.0770298404 0.0777238029 0.0784177654 0.0791117280 0.0798056905
## [116] 0.0804996530 0.0811936155 0.0818875781 0.0825815406 0.0832755031
## [121] 0.0839694656 0.0846634282 0.0853573907 0.0860513532 0.0867453158
## [126] 0.0874392783 0.0881332408 0.0888272033 0.0895211659 0.0902151284
## [131] 0.0909090909 0.0916030534 0.0922970160 0.0929909785 0.0936849410
## [136] 0.0943789035 0.0950728661 0.0957668286 0.0964607911 0.0971547536
## [141] 0.0978487162 0.0985426787 0.0992366412 0.0999306037 0.1006245663
## [146] 0.1013185288 0.1020124913 0.1027064539 0.1034004164 0.1040943789
## [151] 0.1047883414 0.1054823040 0.1061762665 0.1068702290 0.1075641915
## [156] 0.1082581541 0.1089521166 0.1096460791 0.1103400416 0.1110340042
## [161] 0.1117279667 0.1124219292 0.1131158917 0.1138098543 0.1145038168
## [166] 0.1151977793 0.1158917418 0.1165857044 0.1172796669 0.1179736294
## [171] 0.1186675920 0.1193615545 0.1200555170 0.1207494795 0.1214434421
## [176] 0.1221374046 0.1228313671 0.1235253296 0.1242192922 0.1249132547
## [181] 0.1256072172 0.1263011797 0.1269951423 0.1276891048 0.1283830673
## [186] 0.1290770298 0.1297709924 0.1304649549 0.1311589174 0.1318528799
## [191] 0.1325468425 0.1332408050 0.1339347675 0.1346287300 0.1353226926
## [196] 0.1360166551 0.1367106176 0.1374045802 0.1380985427 0.1387925052
## [201] 0.1394864677 0.1401804303 0.1408743928 0.1415683553 0.1422623178
## [206] 0.1429562804 0.1436502429 0.1443442054 0.1450381679 0.1457321305
## [211] 0.1464260930 0.1471200555 0.1478140180 0.1485079806 0.1492019431
## [216] 0.1498959056 0.1505898681 0.1512838307 0.1519777932 0.1526717557
## [221] 0.1533657183 0.1540596808 0.1547536433 0.1554476058 0.1561415684
## [226] 0.1568355309 0.1575294934 0.1582234559 0.1589174185 0.1596113810
## [231] 0.1603053435 0.1609993060 0.1616932686 0.1623872311 0.1630811936
## [236] 0.1637751561 0.1644691187 0.1651630812 0.1658570437 0.1665510062
## [241] 0.1672449688 0.1679389313 0.1686328938 0.1693268563 0.1700208189
## [246] 0.1707147814 0.1714087439 0.1721027065 0.1727966690 0.1734906315
## [251] 0.1741845940 0.1748785566 0.1755725191 0.1762664816 0.1769604441
## [256] 0.1776544067 0.1783483692 0.1790423317 0.1797362942 0.1804302568
## [261] 0.1811242193 0.1818181818 0.1825121443 0.1832061069 0.1839000694
## [266] 0.1845940319 0.1852879944 0.1859819570 0.1866759195 0.1873698820
## [271] 0.1880638446 0.1887578071 0.1894517696 0.1901457321 0.1908396947
## [276] 0.1915336572 0.1922276197 0.1929215822 0.1936155448 0.1943095073
## [281] 0.1950034698 0.1956974323 0.1963913949 0.1970853574 0.1977793199
## [286] 0.1984732824 0.1991672450 0.1998612075 0.2005551700 0.2012491325
## [291] 0.2019430951 0.2026370576 0.2033310201 0.2040249827 0.2047189452
## [296] 0.2054129077 0.2061068702 0.2068008328 0.2074947953 0.2081887578
## [301] 0.2088827203 0.2095766829 0.2102706454 0.2109646079 0.2116585704
## [306] 0.2123525330 0.2130464955 0.2137404580 0.2144344205 0.2151283831
## [311] 0.2158223456 0.2165163081 0.2172102706 0.2179042332 0.2185981957
## [316] 0.2192921582 0.2199861207 0.2206800833 0.2213740458 0.2220680083
## [321] 0.2227619709 0.2234559334 0.2241498959 0.2248438584 0.2255378210
## [326] 0.2262317835 0.2269257460 0.2276197085 0.2283136711 0.2290076336
## [331] 0.2297015961 0.2303955586 0.2310895212 0.2317834837 0.2324774462
## [336] 0.2331714087 0.2338653713 0.2345593338 0.2352532963 0.2359472588
## [341] 0.2366412214 0.2373351839 0.2380291464 0.2387231090 0.2394170715
## [346] 0.2401110340 0.2408049965 0.2414989591 0.2421929216 0.2428868841
## [351] 0.2435808466 0.2442748092 0.2449687717 0.2456627342 0.2463566967
## [356] 0.2470506593 0.2477446218 0.2484385843 0.2491325468 0.2498265094
## [361] 0.2505204719 0.2512144344 0.2519083969 0.2526023595 0.2532963220
## [366] 0.2539902845 0.2546842471 0.2553782096 0.2560721721 0.2567661346
## [371] 0.2574600972 0.2581540597 0.2588480222 0.2595419847 0.2602359473
## [376] 0.2609299098 0.2616238723 0.2623178348 0.2630117974 0.2637057599
## [381] 0.2643997224 0.2650936849 0.2657876475 0.2664816100 0.2671755725
## [386] 0.2678695350 0.2685634976 0.2692574601 0.2699514226 0.2706453851
## [391] 0.2713393477 0.2720333102 0.2727272727 0.2734212353 0.2741151978
## [396] 0.2748091603 0.2755031228 0.2761970854 0.2768910479 0.2775850104
## [401] 0.2782789729 0.2789729355 0.2796668980 0.2803608605 0.2810548230
## [406] 0.2817487856 0.2824427481 0.2831367106 0.2838306731 0.2845246357
## [411] 0.2852185982 0.2859125607 0.2866065232 0.2873004858 0.2879944483
## [416] 0.2886884108 0.2893823734 0.2900763359 0.2907702984 0.2914642609
## [421] 0.2921582235 0.2928521860 0.2935461485 0.2942401110 0.2949340736
## [426] 0.2956280361 0.2963219986 0.2970159611 0.2977099237 0.2984038862
## [431] 0.2990978487 0.2997918112 0.3004857738 0.3011797363 0.3018736988
## [436] 0.3025676613 0.3032616239 0.3039555864 0.3046495489 0.3053435115
## [441] 0.3060374740 0.3067314365 0.3074253990 0.3081193616 0.3088133241
## [446] 0.3095072866 0.3102012491 0.3108952117 0.3115891742 0.3122831367
## [451] 0.3129770992 0.3136710618 0.3143650243 0.3150589868 0.3157529493
## [456] 0.3164469119 0.3171408744 0.3178348369 0.3185287994 0.3192227620
## [461] 0.3199167245 0.3206106870 0.3213046495 0.3219986121 0.3226925746
## [466] 0.3233865371 0.3240804997 0.3247744622 0.3254684247 0.3261623872
## [471] 0.3268563498 0.3275503123 0.3282442748 0.3289382373 0.3296321999
## [476] 0.3303261624 0.3310201249 0.3317140874 0.3324080500 0.3331020125
## [481] 0.3337959750 0.3344899375 0.3351839001 0.3358778626 0.3365718251
## [486] 0.3372657876 0.3379597502 0.3386537127 0.3393476752 0.3400416378
## [491] 0.3407356003 0.3414295628 0.3421235253 0.3428174879 0.3435114504
## [496] 0.3442054129 0.3448993754 0.3455933380 0.3462873005 0.3469812630
## [501] 0.3476752255 0.3483691881 0.3490631506 0.3497571131 0.3504510756
## [506] 0.3511450382 0.3518390007 0.3525329632 0.3532269257 0.3539208883
## [511] 0.3546148508 0.3553088133 0.3560027759 0.3566967384 0.3573907009
## [516] 0.3580846634 0.3587786260 0.3594725885 0.3601665510 0.3608605135
## [521] 0.3615544761 0.3622484386 0.3629424011 0.3636363636 0.3643303262
## [526] 0.3650242887 0.3657182512 0.3664122137 0.3671061763 0.3678001388
## [531] 0.3684941013 0.3691880638 0.3698820264 0.3705759889 0.3712699514
## [536] 0.3719639139 0.3726578765 0.3733518390 0.3740458015 0.3747397641
## [541] 0.3754337266 0.3761276891 0.3768216516 0.3775156142 0.3782095767
## [546] 0.3789035392 0.3795975017 0.3802914643 0.3809854268 0.3816793893
## [551] 0.3823733518 0.3830673144 0.3837612769 0.3844552394 0.3851492019
## [556] 0.3858431645 0.3865371270 0.3872310895 0.3879250520 0.3886190146
## [561] 0.3893129771 0.3900069396 0.3907009022 0.3913948647 0.3920888272
## [566] 0.3927827897 0.3934767523 0.3941707148 0.3948646773 0.3955586398
## [571] 0.3962526024 0.3969465649 0.3976405274 0.3983344899 0.3990284525
## [576] 0.3997224150 0.4004163775 0.4011103400 0.4018043026 0.4024982651
## [581] 0.4031922276 0.4038861901 0.4045801527 0.4052741152 0.4059680777
## [586] 0.4066620402 0.4073560028 0.4080499653 0.4087439278 0.4094378904
## [591] 0.4101318529 0.4108258154 0.4115197779 0.4122137405 0.4129077030
## [596] 0.4136016655 0.4142956280 0.4149895906 0.4156835531 0.4163775156
## [601] 0.4170714781 0.4177654407 0.4184594032 0.4191533657 0.4198473282
## [606] 0.4205412908 0.4212352533 0.4219292158 0.4226231783 0.4233171409
## [611] 0.4240111034 0.4247050659 0.4253990285 0.4260929910 0.4267869535
## [616] 0.4274809160 0.4281748786 0.4288688411 0.4295628036 0.4302567661
## [621] 0.4309507287 0.4316446912 0.4323386537 0.4330326162 0.4337265788
## [626] 0.4344205413 0.4351145038 0.4358084663 0.4365024289 0.4371963914
## [631] 0.4378903539 0.4385843164 0.4392782790 0.4399722415 0.4406662040
## [636] 0.4413601666 0.4420541291 0.4427480916 0.4434420541 0.4441360167
## [641] 0.4448299792 0.4455239417 0.4462179042 0.4469118668 0.4476058293
## [646] 0.4482997918 0.4489937543 0.4496877169 0.4503816794 0.4510756419
## [651] 0.4517696044 0.4524635670 0.4531575295 0.4538514920 0.4545454545
## [656] 0.4552394171 0.4559333796 0.4566273421 0.4573213046 0.4580152672
## [661] 0.4587092297 0.4594031922 0.4600971548 0.4607911173 0.4614850798
## [666] 0.4621790423 0.4628730049 0.4635669674 0.4642609299 0.4649548924
## [671] 0.4656488550 0.4663428175 0.4670367800 0.4677307425 0.4684247051
## [676] 0.4691186676 0.4698126301 0.4705065926 0.4712005552 0.4718945177
## [681] 0.4725884802 0.4732824427 0.4739764053 0.4746703678 0.4753643303
